BBC 1 435000 EXTREME 683.000 UK GARDENS 627.000
BBC 2 435.000 CELTIC TV 683.000 UK HISTORY 627.000
STV 427.000 MAN UTD TV 555.000 UK HISTORY + 1 347.000
CHANNEL 4 427.000 RANGERS TV 683.000 UK PEPOLE 347.000
FIVE 427.000 EUROSPORT 1 555.000 UK STYLE 627.000
ITV 2 307.000 EUROSPORT 2 363.000 UK STYLE + 1 347.000
ITV 3 307.000 EUR/SPORT NEWS 635.000 UK BRIGHT IDEAS 355.000
ITV 4 523.000 NASN SPORT 523.000 ANIMAL PLANET 395.000
E 4 563.000 AT THE RACES 523.000 NATIONAL GEOGR 555.000
E 4 + 1 459.000 RACING UK 459.000 NAT GEO WILD 419.000
MORE 4 523.000 LIVE EVENT 1 619.000 HISTORY CHAN 419.000
FX 315.000 LIVE EVENT 2 411.000 BIOGRAPHY CH 419.000
HALMARK 411.000 SKY PREM 411.000 ZONE REALITY 683.000
LIVING 387.000 SKY PREM+ 1 411.000 DISCOVERY CIV 395.000
LIVING + 1 387.000 ACTION 675.000 DISC TRAVEL +LIV 395.000
LIVING 2 387.000 DRAMA 675.000 DISC REALTIME 395.000
FIVE US 315.000 FAMILY 675.000 DISC REALTIME X 635.000
FIVE LIFE 315.000 MODERN 411.000 DISC CH 395.000
UK DRAMA 627.000 SCI-FI/HORROR 675.000 DISC CH + 1 395.000
SCI-FI 419.000 INDEPENDENT 675.000 DISC HOME + HEA 395.000
BRAVO 387.000 MOVIES 24 315.000 DISC SCIENCE 395.000
BRAVO+ 1 387.000 CLASSIC 675.000 DISC TURBO 395.000
BRAVO 2 299.000 TCM 691.000 TEACHERS 691.000
UK GOLD 627.000 FILM 4 523.000 COMMUNITY CH 355.000
UK GOLD + 1 347.000 FILM 4 + 1 523.000 GOD CH 683.000
UK GOLD 2 627.000 ZONE HORROR 315.000 ADULT CH 555.000
UK GOLD + 2 347.000 MTV 379.000 PLAYBOY 347.000
ABC 1 563.000 MTV2 379.000 RED HOT ALL GIRL 683.000
FTN 635.000 MTV FLUX 379.000 RED HOT AMATEUR 683.000
PARA COM 1 379.000 MTV HITS 379.000 REDHOT WIFES 363.000
PARA COM 2 419.000 MTV BASE 379.000 SPICE EXTREME 523.000
CRIME & INV 315.000 MTV DANCE 379.000 100% BABES 411.000
BBC 3 291.000 VH1 379.000 TELEVISION X 411.000
BBC 4 291.000 VH1 CLASSIC 379.000 QVC 627.000
E! ENTERT 451.000 Q 491.000 BID TV 691.000
CHALLENGE 387.000 MAGIC 523.000 GEMS TV 683.000
PERFORMANCE 395.000 SMASH HITS 523.000 GEMS TV 2 299.000
CURRENT 419.000 Hidden Content 419.000 PRICE DROP 691.000
MEN & MOTOR 691.000 THE HITS 355.000 BEST DIRECT 523.000
GRAMPAIN 427.000 TMF 379.000 PRICE CRASH 315.000
BORDER 427.000 KERANG 523.000 SPEED AUCTION 387.000
ITV 1 563.000 Hidden Content 491.000 DEUTSCHE WELLE 683.000
BBC HD 371.000 BBC NEWS 24 435.000 LEONARDO 459.000
ITV HD 371.000 CNN INTER 395.000 TV 5 619.000
SKY SPORT 1 491.000 CNBC 379.000 ZEE CINEMA 299.000
SKY SPORT 2 411.000 EURONEWS 355.000 Hidden Content ENT TV ASIA 395.000
SKY SPORT 3 491.000 BLOOMBERG 555.000 STAR NEWS 363.000
SPORT XTRA 411.000 BBC PARLIAMENT 387.000 STAR PLUS 363.000
PREM PLUS 555.000 UK FOOD 627.000 B4U MOVIES 619.000
SETANTA 1 683.000 UK FOOD +1 347.000 B4U MUSIC 619.000
SETANTA 2 683.000 UK DOCUMENTRY 627.000 ARY DIGITAL 619.000
SETANTA GOLF 459.000 UK DOC + 1 347.000 MAX 459.000


ZEE TV 299.000 NICK REPLAY 363.000 DISNEY CH + 1 491.000
BABY 315.000 NICK JUNIOR 363.000 DISNEY CINEMAGIC 491.000
CBEEBIES 291.000 NICKTOONS 363.000 BB LIVE FEED 299.00
CBBC 291.000 JETIX 555.000 MOVIES HD 1 355.00
CITV 299.000 JETIX + 1 363.000 MOVIES HD 2 299.00
BOOMERANG 691.000 TROUBLE 387.000 CN TOO 691.000
BOOMERANG + 1 691.000 TROUBLE + 1 347.000
PLAYHOUSE DIS 491.000 CARTOON NETWORK 691.000
NICHOLODEON 363.000 DISNEY CHANNEL 491.000

Found on another forum so not my work Hidden Content